head	1.1;
branch	1.1.1;
access;
symbols
	RELENG_8_4:1.1.1.3.0.54
	RELENG_9_1_0_RELEASE:1.1.1.3
	RELENG_9_1:1.1.1.3.0.52
	RELENG_9_1_BP:1.1.1.3
	RELENG_8_3_0_RELEASE:1.1.1.3
	RELENG_8_3:1.1.1.3.0.50
	RELENG_8_3_BP:1.1.1.3
	RELENG_9_0_0_RELEASE:1.1.1.3
	RELENG_9_0:1.1.1.3.0.48
	RELENG_9_0_BP:1.1.1.3
	RELENG_9:1.1.1.3.0.46
	RELENG_9_BP:1.1.1.3
	RELENG_7_4_0_RELEASE:1.1.1.3
	RELENG_8_2_0_RELEASE:1.1.1.3
	RELENG_7_4:1.1.1.3.0.44
	RELENG_7_4_BP:1.1.1.3
	RELENG_8_2:1.1.1.3.0.42
	RELENG_8_2_BP:1.1.1.3
	RELENG_8_1_0_RELEASE:1.1.1.3
	RELENG_8_1:1.1.1.3.0.40
	RELENG_8_1_BP:1.1.1.3
	RELENG_7_3_0_RELEASE:1.1.1.3
	RELENG_7_3:1.1.1.3.0.38
	RELENG_7_3_BP:1.1.1.3
	RELENG_8_0_0_RELEASE:1.1.1.3
	RELENG_8_0:1.1.1.3.0.36
	RELENG_8_0_BP:1.1.1.3
	RELENG_8:1.1.1.3.0.34
	RELENG_8_BP:1.1.1.3
	RELENG_7_2_0_RELEASE:1.1.1.3
	RELENG_7_2:1.1.1.3.0.32
	RELENG_7_2_BP:1.1.1.3
	RELENG_7_1_0_RELEASE:1.1.1.3
	RELENG_6_4_0_RELEASE:1.1.1.3
	RELENG_7_1:1.1.1.3.0.30
	RELENG_7_1_BP:1.1.1.3
	RELENG_6_4:1.1.1.3.0.28
	RELENG_6_4_BP:1.1.1.3
	RELENG_7_0_0_RELEASE:1.1.1.3
	RELENG_6_3_0_RELEASE:1.1.1.3
	RELENG_7_0:1.1.1.3.0.26
	RELENG_7_0_BP:1.1.1.3
	RELENG_6_3:1.1.1.3.0.24
	RELENG_6_3_BP:1.1.1.3
	RELENG_7:1.1.1.3.0.22
	RELENG_7_BP:1.1.1.3
	RELENG_6_2_0_RELEASE:1.1.1.3
	RELENG_6_2:1.1.1.3.0.20
	RELENG_6_2_BP:1.1.1.3
	RELENG_5_5_0_RELEASE:1.1.1.3
	RELENG_5_5:1.1.1.3.0.18
	RELENG_5_5_BP:1.1.1.3
	RELENG_6_1_0_RELEASE:1.1.1.3
	RELENG_6_1:1.1.1.3.0.16
	RELENG_6_1_BP:1.1.1.3
	RELENG_6_0_0_RELEASE:1.1.1.3
	v1_19_2:1.1.1.3
	RELENG_6_0:1.1.1.3.0.14
	RELENG_6_0_BP:1.1.1.3
	RELENG_6:1.1.1.3.0.12
	RELENG_6_BP:1.1.1.3
	RELENG_5_4_0_RELEASE:1.1.1.3
	RELENG_5_4:1.1.1.3.0.10
	RELENG_5_4_BP:1.1.1.3
	RELENG_4_11_0_RELEASE:1.1.1.1.2.3
	RELENG_4_11:1.1.1.1.2.3.0.6
	RELENG_4_11_BP:1.1.1.1.2.3
	RELENG_5_3_0_RELEASE:1.1.1.3
	RELENG_5_3:1.1.1.3.0.8
	RELENG_5_3_BP:1.1.1.3
	RELENG_5:1.1.1.3.0.6
	RELENG_5_BP:1.1.1.3
	RELENG_4_10_0_RELEASE:1.1.1.1.2.3
	RELENG_4_10:1.1.1.1.2.3.0.4
	RELENG_4_10_BP:1.1.1.1.2.3
	RELENG_5_2_1_RELEASE:1.1.1.3
	RELENG_5_2_0_RELEASE:1.1.1.3
	RELENG_5_2:1.1.1.3.0.4
	RELENG_5_2_BP:1.1.1.3
	RELENG_4_9_0_RELEASE:1.1.1.1.2.3
	RELENG_4_9:1.1.1.1.2.3.0.2
	RELENG_4_9_BP:1.1.1.1.2.3
	RELENG_5_1_0_RELEASE:1.1.1.3
	RELENG_5_1:1.1.1.3.0.2
	RELENG_5_1_BP:1.1.1.3
	v1_19:1.1.1.3
	RELENG_4_8_0_RELEASE:1.1.1.1.2.2
	RELENG_4_8:1.1.1.1.2.2.0.2
	RELENG_4_8_BP:1.1.1.1.2.2
	RELENG_5_0_0_RELEASE:1.1.1.2
	RELENG_5_0:1.1.1.2.0.2
	RELENG_5_0_BP:1.1.1.2
	v1_18_1:1.1.1.2
	RELENG_4_7_0_RELEASE:1.1.1.1.2.1
	RELENG_4_7:1.1.1.1.2.1.0.8
	RELENG_4_7_BP:1.1.1.1.2.1
	RELENG_4_6_2_RELEASE:1.1.1.1.2.1
	RELENG_4_6_1_RELEASE:1.1.1.1.2.1
	RELENG_4_6_0_RELEASE:1.1.1.1.2.1
	RELENG_4_6:1.1.1.1.2.1.0.6
	RELENG_4_6_BP:1.1.1.1.2.1
	RELENG_4_5_0_RELEASE:1.1.1.1.2.1
	RELENG_4_5:1.1.1.1.2.1.0.4
	RELENG_4_5_BP:1.1.1.1.2.1
	RELENG_4_4_0_RELEASE:1.1.1.1.2.1
	RELENG_4_4:1.1.1.1.2.1.0.2
	RELENG_4_4_BP:1.1.1.1.2.1
	v1_17_2:1.1.1.1
	RELENG_4:1.1.1.1.0.2
	v1_17:1.1.1.1
	FSF:1.1.1;
locks; strict;
comment	@# @;


1.1
date	2001.04.17.12.11.48;	author ru;	state Exp;
branches
	1.1.1.1;
next	;

1.1.1.1
date	2001.04.17.12.11.48;	author ru;	state Exp;
branches
	1.1.1.1.2.1;
next	1.1.1.2;

1.1.1.2
date	2002.10.11.08.52.07;	author ru;	state Exp;
branches;
next	1.1.1.3;

1.1.1.3
date	2003.05.01.13.09.49;	author ru;	state Exp;
branches
	1.1.1.3.54.1;
next	;

1.1.1.1.2.1
date	2001.04.26.17.33.59;	author ru;	state Exp;
branches;
next	1.1.1.1.2.2;

1.1.1.1.2.2
date	2003.02.14.15.22.00;	author ru;	state Exp;
branches;
next	1.1.1.1.2.3;

1.1.1.1.2.3
date	2003.06.26.13.13.31;	author ru;	state Exp;
branches;
next	;

1.1.1.3.54.1
date	2003.05.01.13.09.49;	author svnexp;	state dead;
branches;
next	1.1.1.3.54.2;

1.1.1.3.54.2
date	2013.03.28.13.01.16;	author svnexp;	state Exp;
branches;
next	;


desc
@@


1.1
log
@Initial revision
@
text
@name ZCMI
internalname ZapfChancery-MediumItalic
slant 14
spacewidth 220
encoding text.enc
ligatures fi fl 0
kernpairs
A ' -40
A cq -40
A rq -40
A U -10
A T 10
A Q 10
A O 10
A G -30
A C 20
D . -30
D , -20
D Y 10
D A -10
F . -40
F i 10
F , -30
G . -20
G , -10
J . -20
J , -10
K u -20
K o -20
K e -20
L y -10
L ' -25
L cq -25
L rq -25
L W -10
L V -20
O . -20
O , -10
O Y 10
O T 20
O A -20
P . -50
P o -10
P e -10
P , -40
P a -20
P A -10
Q U -10
R Y 10
R W 10
R T 20
T o -20
T i 20
T - -20
T hy -20
T char173 -20
T h 20
T e -20
T a -20
T O 30
T A 10
V . -100
V o -20
V e -20
V , -90
V a -20
V O 10
V G -20
W . -50
W o -20
W i 10
W h 10
W e -20
W , -40
W a -20
W O 10
Y u -20
Y . -50
Y o -50
Y i 10
Y e -40
Y , -40
Y a -60
b . -30
b l -20
b , -20
b b -20
c k -10
, ' -70
, cq -70
, rq -70
d w -20
d v -10
d d -40
e y 10
f ' 30
f cq 30
f rq 30
f . -50
f f -50
f e -10
f , -40
f a -20
g y 10
g . -30
g i 10
g e 10
g , -20
g a 10
k y 10
k o -10
k e -20
m y 10
m u 10
n y 20
o . -30
o , -20
p . -30
p p -10
p , -20
. ' -80
. cq -80
. rq -80
lq ` 20
lq oq 20
lq A 10
` ` -115
` oq -115
oq ` -115
oq oq -115
` A 10
oq A 10
' v 30
cq v 30
' t 20
cq t 20
' s -25
cq s -25
' r 30
cq r 30
' ' -115
' cq -115
cq ' -115
cq cq -115
' rq 20
cq rq 20
' l 20
cq l 20
r . -50
r i 10
r , -40
s . -20
s , -10
v . -30
v , -20
w . -30
w o 10
w h 20
w , -20
charset
ha	520,594,0,62,-82,62	2	0000	-- asciicircum
ti	520,320,0,69,-73,69	0	0001	-- asciitilde
vS	460,831,81,184,5,87	2	0002	-- Scaron
vZ	620,831,19,99,8,87	2	0003	-- Zcaron
vs	320,659,14,194,4,87	2	0004	-- scaron
vz	440,659,14,124,24,87	2	0005	-- zcaron
:Y	560,762,168,264,9,87	2	0006	-- Ydieresis
tm	1000,594,0,96,-77,87	2	0007	-- trademark
aq	160,610,0,105,-95,87	2	0010	-- quotesingle
space	220	0	0040
!	280,610,14,123,-69,87	2	0041	-- exclam
"	220,610,0,163,-70,87	2	0042	-- quotedbl
dq	"
#	440,594,0,131,-33,87	2	0043	-- numbersign
sh	"
$	440,709,144,118,-10,87	2	0044	-- dollar
Do	"
%	680,700,160,80,-82,80	2	0045	-- percent
&	780,610,16,185,-76,87	2	0046	-- ampersand
'	240,610,0,148,-118,87	2	0047	-- quoteright
cq	"
(	260,664,216,201,-46,87	2	0050	-- parenleft
)	220,664,216,132,63,87	2	0051	-- parenright
*	420,610,0,109,-89,87	2	0052	-- asterisk
+	520,426,0,73,-67,73	0	0053	-- plus
,	220,148,140,43,25,43	0	0054	-- comma
-	280,248,0,104,-19,87	0	0055	-- hyphen
hy	"
char173	"
.	220,128,14,58,-52,58	0	0056	-- period
/	340,610,16,168,-24,87	2	0057	-- slash
sl	"
0	440,610,16,148,-29,87	2	0060	-- zero
1	440,610,0,38,9,38	2	0061	-- one
2	440,610,16,95,33,87	2	0062	-- two
3	440,610,16,95,49,87	2	0063	-- three
4	440,610,35,109,-27,87	2	0064	-- four
5	440,679,16,205,-10,87	2	0065	-- five
6	440,610,16,166,-40,87	2	0066	-- six
7	440,645,33,171,-107,87	2	0067	-- seven
8	440,610,16,139,-15,87	2	0070	-- eight
9	440,610,16,127,18,87	2	0071	-- nine
:	260,438,14,86,-48,86	0	0072	-- colon
;	240,438,140,109,21,87	0	0073	-- semicolon
<	520,468,0,57,-89,57	0	0074	-- less
=	520,340,0,73,-67,73	0	0075	-- equal
>	520,468,0,57,-89,57	0	0076	-- greater
?	380,610,14,125,-100,87	2	0077	-- question
@@	700,610,16,103,-77,87	2	0100	-- at
at	"
A	620,632,16,127,37,87	2	0101	-- A
B	600,640,6,124,-35,87	2	0102	-- B
C	520,610,16,161,-43,87	2	0103	-- C
D	700,640,6,118,-36,87	2	0104	-- D
E	620,618,12,139,-41,87	2	0105	-- E
F	580,629,118,263,-70,87	2	0106	-- F
G	620,610,242,139,-98,87	2	0107	-- G
H	680,708,16,248,32,87	2	0110	-- H
I	380,594,0,174,-49,87	2	0111	-- I
J	400,594,147,188,64,87	2	0112	-- J
K	660,610,153,234,-3,87	2	0113	-- K
L	580,610,16,127,-3,87	2	0114	-- L
M	840,722,16,230,-8,87	2	0115	-- M
N	700,708,168,265,-35,87	2	0116	-- N
O	600,610,16,110,-44,87	2	0117	-- O
P	540,628,0,168,8,87	2	0120	-- P
Q	600,610,177,225,-34,87	2	0121	-- Q
R	600,640,168,255,-8,87	2	0122	-- R
S	460,610,81,148,5,87	2	0123	-- S
T	500,667,0,294,-13,87	2	0124	-- T
U	740,617,16,102,-76,87	2	0125	-- U
V	640,714,16,220,-74,87	2	0126	-- V
W	880,723,16,216,-44,87	2	0127	-- W
X	560,610,16,189,80,87	2	0130	-- X
Y	560,647,168,264,9,87	2	0131	-- Y
Z	620,624,19,99,8,87	2	0132	-- Z
[	240,655,207,215,63,87	2	0133	-- bracketleft
lB	"
\	480,610,16,94,-90,87	2	0134	-- backslash
rs	"
]	320,655,207,121,77,87	2	0135	-- bracketright
rB	"
a^	340,649,0,153,-173,87	2	0136	-- circumflex
^	"
_	500,0,125,50,50,50	0	0137	-- underscore
`	240,610,0,149,-119,87	2	0140	-- quoteleft
oq	"
a	420,438,15,115,-42,87	0	0141	-- a
b	420,714,23,122,-32,87	2	0142	-- b
c	340,438,14,116,-37,87	0	0143	-- c
d	440,714,14,261,-52,87	2	0144	-- d
e	340,438,14,113,-37,87	0	0145	-- e
f	320,714,314,277,169,87	3	0146	-- f
g	400,438,314,153,158,87	1	0147	-- g
h	440,714,14,134,-5,87	2	0150	-- h
i	240,635,14,151,-50,87	2	0151	-- i
j	220,635,314,162,162,87	3	0152	-- j
k	440,714,184,238,-37,87	2	0153	-- k
l	240,714,14,290,-52,87	2	0154	-- l
m	620,438,14,134,-36,87	0	0155	-- m
n	460,438,14,134,-51,87	0	0156	-- n
o	400,438,14,99,-37,87	0	0157	-- o
p	440,432,314,94,73,87	1	0160	-- p
q	400,510,300,140,-37,87	1	0161	-- q
r	300,438,14,174,-51,87	0	0162	-- r
s	320,438,14,133,4,87	0	0163	-- s
t	320,539,14,156,-56,87	2	0164	-- t
u	460,438,14,118,-52,87	0	0165	-- u
v	440,488,14,143,-37,87	0	0166	-- v
w	680,488,14,152,-37,87	0	0167	-- w
x	420,438,195,219,-20,87	0	0170	-- x
y	400,438,314,133,74,87	1	0171	-- y
z	440,445,14,118,24,87	0	0172	-- z
lC	240,655,207,193,-5,87	2	0173	-- braceleft
{	"
ba	520,714,16,0,-270	2	0174	-- bar
|	"
rC	240,655,207,128,60,87	2	0175	-- braceright
}	"
a~	440,619,0,132,-193,87	2	0176	-- tilde
~	"
bq	180,146,121,61,29,61	0	0200	-- quotesinglbase
Fo	340,414,0,66,-48,66	0	0201	-- guillemotleft
char171	"
Fc	380,414,0,45,-67,45	0	0202	-- guillemotright
char187	"
bu	600,445,0,0,-178	0	0203	-- bullet
Fn	440,610,314,192,114,87	3	0204	-- florin
f/	60,610,16,310,231,87	2	0205	-- fraction
%0	960,700,160,95,-62,87	2	0206	-- perthousand
dg	460,610,37,158,-88,87	2	0207	-- dagger
dd	480,610,59,103,-88,87	2	0210	-- daggerdbl
en	500,239,0,115,-1,87	0	0211	-- endash
em	1000,239,0,115,-1,87	0	0212	-- emdash
fi	520,714,314,135,174,87	3	0214	-- fi
fl	520,714,314,200,174,87	3	0215	-- fl
.i	240,438,14,116,-50,87	0	0220	-- dotlessi
ga	220,659,0,169,-143,87	2	0222	-- grave
a"	400,659,0,145,-158,87	2	0223	-- hungarumlaut
a.	220,610,0,158,-186,87	2	0224	-- dotaccent
ab	440,631,0,111,-203,87	2	0225	-- breve
ah	340,659,0,184,-204,87	2	0226	-- caron
ao	300,659,0,166,-190,87	2	0227	-- ring
ho	280,6,191,3,12,3	0	0230	-- ogonek
lq	340,610,0,174,-119,87	2	0231	-- quotedblleft
rq	360,610,0,143,-108,87	2	0232	-- quotedblright
oe	560,438,14,118,-28,87	0	0233	-- oe
/l	300,714,14,265,-71,87	2	0234	-- lslash
Bq	280,146,121,51,64,51	0	0235	-- quotedblbase
OE	820,610,16,139,-13,87	2	0236	-- OE
/L	580,610,16,127,1,87	2	0237	-- Lslash
r!	280,438,186,76,-22,76	0	0241	-- exclamdown
char161	"
ct	440,543,134,86,-72,86	2	0242	-- cent
char162	"
Po	440,610,52,116,66,87	2	0243	-- sterling
char163	"
Cs	440,509,0,84,0,84	0	0244	-- currency
char164	"
Ye	440,647,168,223,51,87	2	0245	-- yen
char165	"
bb	520,714,16,0,-270	2	0246	-- brokenbar
char166	"
sc	420,610,215,144,-3,87	2	0247	-- section
char167	"
ad	360,610,0,159,-193,87	2	0250	-- dieresis
char168	"
co	740,610,16,73,-87,73	2	0251	-- copyright
char169	"
Of	260,610,0,176,-61,87	2	0252	-- ordfeminine
char170	"
fo	240,414,0,68,-48,68	0	0253	-- guilsinglleft
no	520,340,0,73,-67,73	0	0254	-- logicalnot
char172	"
\-	520,242,0,73,-67,73	0	0255	-- minus
rg	740,610,16,73,-87,73	2	0256	-- registered
char174	"
a-	440,578,0,75,-172,75	2	0257	-- macron
char175	"
de	400,610,0,107,-121,87	2	0260	-- degree
char176	"
char177	520,436,0,73,-67,73	0	0261	-- plusminus
S2	264,610,0,140,-22,87	2	0262	-- twosuperior
char178	"
S3	264,610,0,134,-9,87	2	0263	-- threesuperior
char179	"
aa	300,659,0,172,-215,87	2	0264	-- acute
char180	"
char181	460,438,314,113,43,87	1	0265	-- mu
ps	500,594,199,188,-55,87	2	0266	-- paragraph
char182	"
pc	220,310,0,71,-89,71	0	0267	-- periodcentered
char183	"
ac	300,6,191,0,38	0	0270	-- cedilla
char184	"
S1	264,610,0,97,-33,87	2	0271	-- onesuperior
char185	"
Om	260,610,0,163,-78,87	2	0272	-- ordmasculine
char186	"
fc	260,414,0,56,-56,56	0	0273	-- guilsinglright
14	660,610,16,92,-6,87	2	0274	-- onequarter
char188	"
12	660,610,16,92,-6,87	2	0275	-- onehalf
char189	"
34	660,610,16,96,11,87	2	0276	-- threequarters
char190	"
r?	400,438,186,37,-32,37	0	0277	-- questiondown
char191	"
`A	620,821,16,127,37,87	2	0300	-- Agrave
char192	"
'A	620,821,16,132,37,87	2	0301	-- Aacute
char193	"
^A	620,821,16,127,37,87	2	0302	-- Acircumflex
char194	"
~A	620,771,16,132,37,87	2	0303	-- Atilde
char195	"
:A	620,762,16,139,37,87	2	0304	-- Adieresis
char196	"
oA	620,831,16,127,37,87	2	0305	-- Aring
char197	"
AE	740,594,16,109,71,87	2	0306	-- AE
char198	"
,C	520,610,191,161,-43,87	2	0307	-- Ccedilla
char199	"
`E	620,821,12,139,-41,87	2	0310	-- Egrave
char200	"
'E	620,821,12,139,-41,87	2	0311	-- Eacute
char201	"
^E	620,821,12,139,-41,87	2	0312	-- Ecircumflex
char202	"
:E	620,762,12,139,-41,87	2	0313	-- Edieresis
char203	"
`I	380,821,0,174,-49,87	2	0314	-- Igrave
char204	"
'I	380,821,0,202,-49,87	2	0315	-- Iacute
char205	"
^I	380,821,0,174,-49,87	2	0316	-- Icircumflex
char206	"
:I	380,762,0,189,-49,87	2	0317	-- Idieresis
char207	"
-D	700,640,6,118,-36,87	2	0320	-- Eth
char208	"
~N	700,761,168,265,-35,87	2	0321	-- Ntilde
char209	"
`O	600,821,16,110,-44,87	2	0322	-- Ograve
char210	"
'O	600,821,16,110,-44,87	2	0323	-- Oacute
char211	"
^O	600,821,16,110,-44,87	2	0324	-- Ocircumflex
char212	"
~O	600,761,16,110,-44,87	2	0325	-- Otilde
char213	"
:O	600,762,16,110,-44,87	2	0326	-- Odieresis
char214	"
char215	520,410,0,57,-83,57	0	0327	-- multiply
/O	660,672,78,141,-33,87	2	0330	-- Oslash
char216	"
`U	740,821,16,102,-76,87	2	0331	-- Ugrave
char217	"
'U	740,821,16,102,-76,87	2	0332	-- Uacute
char218	"
^U	740,821,16,102,-76,87	2	0333	-- Ucircumflex
char219	"
:U	740,762,16,102,-76,87	2	0334	-- Udieresis
char220	"
'Y	560,821,168,264,9,87	2	0335	-- Yacute
char221	"
TP	540,623,0,157,-2,87	2	0336	-- Thorn
char222	"
ss	420,714,314,172,177,87	3	0337	-- germandbls
char223	"
`a	420,659,15,115,-42,87	2	0340	-- agrave
char224	"
'a	420,659,15,122,-42,87	2	0341	-- aacute
char225	"
^a	420,649,15,115,-42,87	2	0342	-- acircumflex
char226	"
~a	420,619,15,152,-42,87	2	0343	-- atilde
char227	"
:a	420,610,15,115,-42,87	2	0344	-- adieresis
char228	"
oa	420,659,15,115,-42,87	2	0345	-- aring
char229	"
ae	540,468,14,134,-17,87	0	0346	-- ae
char230	"
,c	340,438,191,116,-12,87	0	0347	-- ccedilla
char231	"
`e	340,659,14,113,-37,87	2	0350	-- egrave
char232	"
'e	340,659,14,172,-37,87	2	0351	-- eacute
char233	"
^e	340,649,14,143,-37,87	2	0352	-- ecircumflex
char234	"
:e	340,610,14,159,-37,87	2	0353	-- edieresis
char235	"
`i	240,659,14,116,-50,87	2	0354	-- igrave
char236	"
'i	240,659,14,202,-50,87	2	0355	-- iacute
char237	"
^i	240,649,14,173,-50,87	2	0356	-- icircumflex
char238	"
:i	240,610,14,179,-50,87	2	0357	-- idieresis
char239	"
Sd	400,714,14,172,-37,87	2	0360	-- eth
char240	"
~n	460,619,14,134,-51,87	2	0361	-- ntilde
char241	"
`o	400,659,14,99,-37,87	2	0362	-- ograve
char242	"
'o	400,659,14,132,-37,87	2	0363	-- oacute
char243	"
^o	400,649,14,103,-37,87	2	0364	-- ocircumflex
char244	"
~o	400,619,14,152,-37,87	2	0365	-- otilde
char245	"
:o	400,610,14,129,-37,87	2	0366	-- odieresis
char246	"
char247	520,440,14,73,-67,73	0	0367	-- divide
/o	440,488,64,150,4,87	0	0370	-- oslash
char248	"
`u	460,659,14,118,-52,87	2	0371	-- ugrave
char249	"
'u	460,659,14,118,-52,87	2	0372	-- uacute
char250	"
^u	460,649,14,118,-52,87	2	0373	-- ucircumflex
char251	"
:u	460,610,14,118,-52,87	2	0374	-- udieresis
char252	"
'y	400,659,314,133,74,87	3	0375	-- yacute
char253	"
Tp	440,714,314,115,88,87	3	0376	-- thorn
char254	"
:y	400,610,314,133,74,87	3	0377	-- ydieresis
char255	"
@


1.1.1.1
log
@Virgin import of FSF groff v1.17
@
text
@@


1.1.1.2
log
@Virgin import of FSF groff v1.18.1
@
text
@d56 1
d189 1
d284 1
d286 1
d313 1
d315 1
d317 1
d319 1
d321 1
d323 1
d325 1
d327 1
d329 1
d331 1
d334 1
d337 1
d339 1
d341 2
a342 1
t+-	520,436,0,73,-67,73	0	0261	-- plusminus
d344 1
d346 1
d348 2
a349 1
mc	460,438,314,113,43,87	1	0265	-- mu
d351 1
d353 1
d355 1
d357 1
d359 1
d362 1
d364 1
d366 1
d368 1
d370 1
d372 1
d374 1
d376 1
d378 1
d380 1
d382 1
d384 1
d386 1
d388 1
d390 1
d392 1
d394 1
d396 1
d398 1
d400 1
d402 1
d404 1
d406 1
d408 1
d410 1
d412 1
d414 2
a415 1
tmu	520,410,0,57,-83,57	0	0327	-- multiply
d417 1
d419 1
d421 1
d423 1
d425 1
d427 1
d429 1
d431 1
d433 1
d435 1
d437 1
d439 1
d441 1
d443 1
d445 1
d447 1
d449 1
d451 1
d453 1
d455 1
d457 1
d459 1
d461 1
d463 1
d465 1
d467 1
d469 1
d471 1
d473 1
d475 1
d477 2
a478 1
tdi	520,440,14,73,-67,73	0	0367	-- divide
d480 1
d482 1
d484 1
d486 1
d488 1
d490 1
d492 1
d494 1
@


1.1.1.3
log
@Virgin import of FSF groff v1.19
@
text
@d160 12
a171 12
ha	520,594,0,62,-82,62	2	0	asciicircum
ti	520,320,0,69,-73,69	0	1	asciitilde
vS	460,831,81,184,5,87	2	2	Scaron
vZ	620,831,19,99,8,87	2	3	Zcaron
vs	320,659,14,194,4,87	2	4	scaron
vz	440,659,14,124,24,87	2	5	zcaron
:Y	560,762,168,264,9,87	2	6	Ydieresis
tm	1000,594,0,96,-77,87	2	7	trademark
aq	160,610,0,105,-95,87	2	8	quotesingle
space	220	0	32	space
!	280,610,14,123,-69,87	2	33	exclam
"	220,610,0,163,-70,87	2	34	quotedbl
d173 1
a173 1
#	440,594,0,131,-33,87	2	35	numbersign
d175 1
a175 1
$	440,709,144,118,-10,87	2	36	dollar
d177 3
a179 3
%	680,700,160,80,-82,80	2	37	percent
&	780,610,16,185,-76,87	2	38	ampersand
'	240,610,0,148,-118,87	2	39	quoteright
d181 6
a186 6
(	260,664,216,201,-46,87	2	40	parenleft
)	220,664,216,132,63,87	2	41	parenright
*	420,610,0,109,-89,87	2	42	asterisk
+	520,426,0,73,-67,73	0	43	plus
,	220,148,140,43,25,43	0	44	comma
-	280,248,0,104,-19,87	0	45	hyphen
d188 2
a189 2
.	220,128,14,58,-52,58	0	46	period
/	340,610,16,168,-24,87	2	47	slash
d191 17
a207 17
0	440,610,16,148,-29,87	2	48	zero
1	440,610,0,38,9,38	2	49	one
2	440,610,16,95,33,87	2	50	two
3	440,610,16,95,49,87	2	51	three
4	440,610,35,109,-27,87	2	52	four
5	440,679,16,205,-10,87	2	53	five
6	440,610,16,166,-40,87	2	54	six
7	440,645,33,171,-107,87	2	55	seven
8	440,610,16,139,-15,87	2	56	eight
9	440,610,16,127,18,87	2	57	nine
:	260,438,14,86,-48,86	0	58	colon
;	240,438,140,109,21,87	0	59	semicolon
<	520,468,0,57,-89,57	0	60	less
=	520,340,0,73,-67,73	0	61	equal
>	520,468,0,57,-89,57	0	62	greater
?	380,610,14,125,-100,87	2	63	question
@@	700,610,16,103,-77,87	2	64	at
d209 27
a235 27
A	620,632,16,127,37,87	2	65	A
B	600,640,6,124,-35,87	2	66	B
C	520,610,16,161,-43,87	2	67	C
D	700,640,6,118,-36,87	2	68	D
E	620,618,12,139,-41,87	2	69	E
F	580,629,118,263,-70,87	2	70	F
G	620,610,242,139,-98,87	2	71	G
H	680,708,16,248,32,87	2	72	H
I	380,594,0,174,-49,87	2	73	I
J	400,594,147,188,64,87	2	74	J
K	660,610,153,234,-3,87	2	75	K
L	580,610,16,127,-3,87	2	76	L
M	840,722,16,230,-8,87	2	77	M
N	700,708,168,265,-35,87	2	78	N
O	600,610,16,110,-44,87	2	79	O
P	540,628,0,168,8,87	2	80	P
Q	600,610,177,225,-34,87	2	81	Q
R	600,640,168,255,-8,87	2	82	R
S	460,610,81,148,5,87	2	83	S
T	500,667,0,294,-13,87	2	84	T
U	740,617,16,102,-76,87	2	85	U
V	640,714,16,220,-74,87	2	86	V
W	880,723,16,216,-44,87	2	87	W
X	560,610,16,189,80,87	2	88	X
Y	560,647,168,264,9,87	2	89	Y
Z	620,624,19,99,8,87	2	90	Z
[	240,655,207,215,63,87	2	91	bracketleft
d237 1
a237 1
\	480,610,16,94,-90,87	2	92	backslash
d239 1
a239 1
]	320,655,207,121,77,87	2	93	bracketright
d241 1
a241 1
a^	340,649,0,153,-173,87	2	94	circumflex
d243 2
a244 2
_	500,0,125,50,50,50	0	95	underscore
`	240,610,0,149,-119,87	2	96	quoteleft
d246 27
a272 27
a	420,438,15,115,-42,87	0	97	a
b	420,714,23,122,-32,87	2	98	b
c	340,438,14,116,-37,87	0	99	c
d	440,714,14,261,-52,87	2	100	d
e	340,438,14,113,-37,87	0	101	e
f	320,714,314,277,169,87	3	102	f
g	400,438,314,153,158,87	1	103	g
h	440,714,14,134,-5,87	2	104	h
i	240,635,14,151,-50,87	2	105	i
j	220,635,314,162,162,87	3	106	j
k	440,714,184,238,-37,87	2	107	k
l	240,714,14,290,-52,87	2	108	l
m	620,438,14,134,-36,87	0	109	m
n	460,438,14,134,-51,87	0	110	n
o	400,438,14,99,-37,87	0	111	o
p	440,432,314,94,73,87	1	112	p
q	400,510,300,140,-37,87	1	113	q
r	300,438,14,174,-51,87	0	114	r
s	320,438,14,133,4,87	0	115	s
t	320,539,14,156,-56,87	2	116	t
u	460,438,14,118,-52,87	0	117	u
v	440,488,14,143,-37,87	0	118	v
w	680,488,14,152,-37,87	0	119	w
x	420,438,195,219,-20,87	0	120	x
y	400,438,314,133,74,87	1	121	y
z	440,445,14,118,24,87	0	122	z
lC	240,655,207,193,-5,87	2	123	braceleft
d274 1
a274 1
ba	520,714,16,0,-270	2	124	bar
d276 1
a276 1
rC	240,655,207,128,60,87	2	125	braceright
d278 1
a278 1
a~	440,619,0,132,-193,87	2	126	tilde
d280 123
a402 124
bq	180,146,121,61,29,61	0	128	quotesinglbase
Fo	340,414,0,66,-48,66	0	129	guillemotleft
Fc	380,414,0,45,-67,45	0	130	guillemotright
bu	600,445,0,0,-178	0	131	bullet
Fn	440,610,314,192,114,87	3	132	florin
f/	60,610,16,310,231,87	2	133	fraction
%0	960,700,160,95,-62,87	2	134	perthousand
dg	460,610,37,158,-88,87	2	135	dagger
dd	480,610,59,103,-88,87	2	136	daggerdbl
